thickness of safety glass
8, 10, 12 mm
thickness of safety glass
8, 10, 12 mm

Sound insulations
46 - 49 dB

WEIGHT
25-65 kg/m2

Panel height
2,500 - 4,500 mm

| Optimal 50 | Optimal 110 | Transpalace 80 | Transpalace 100 | |
| Panel thickness | 50 mm | 110 mm | 80 mm | 100 mm |
| Panel height | 2000 - 3500 mm | 2000 - 4000 mm | 1500 - 3500 mm | 1500 - 3500 mm |
| Panel width | 600 - 1240 mm | 600 - 1240 mm | 600 - 1240 mm | 600 - 1240 mm |
| Frame construction | aluminium / wood | aluminium / wood | aluminium | aluminium |
| Fire safety | Optional non flaimable MDF A2 | Optional non flaimable MDF A2 | 10 - 20 mm, insulated safety glass carried by the construction | 8 mm, safety glass carried by the construction |
| Sound insulation | 32, 33 dB | 45, 49, 51 dB | 40 dB | 46 dB |
| Rw Weight (depending on sound insulation value) | approx. 40 kg/m2 | approx. 65-70 kg/m2 | approx. 50 kg/m2 | approx. 65 kg/m2 |
| Operation of pressure sleeves | manual | Manual or semi-automatic control | manual or electrical | manual or electrical |
| Door | single door in panel | single door in panel | single door in panel or fixed single door | single door in panel or fixed single door |
Get weekly update about our product on your email, no spam guaranteed we promise ✌️
Our company offers the opportunity to get acquainted with the drawings of our products️️
Select download format